<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glog &#187; Web Design</title>
	<atom:link href="http://blog.greydient.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greydient.com</link>
	<description>The Greydient Weblog</description>
	<lastBuildDate>Sun, 22 Jan 2012 12:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adobe testlab</title>
		<link>http://blog.greydient.com/2011/02/03/adobe-testlab/</link>
		<comments>http://blog.greydient.com/2011/02/03/adobe-testlab/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:20:53 +0000</pubDate>
		<dc:creator>mortenn</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.greydient.com/?p=667</guid>
		<description><![CDATA[If you want to test your code on multiple platforms, without investing in the hardware, this is for you (and me). Adobe has launched a service that reads your site and renders as required. I.e. Safari 5 on OS X, or IE6 on Windows. Visit Adobe browser lab here]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Adobe testlab" src="http://www.greydient.dk/wp-content/uploads/b_lab_adobe.jpg" alt="" width="450" /></p>
<p>If you want to test your code on multiple platforms, without investing in the hardware, this is for you (and me). Adobe has launched a service that reads your site and renders as required. I.e. Safari 5 on OS X, or IE6 on Windows.</p>
<p><a title="Adobe browser lab" href="https://browserlab.adobe.com/en-us/index.html" target="_blank">Visit Adobe browser lab here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greydient.com/2011/02/03/adobe-testlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greydient Redesign</title>
		<link>http://blog.greydient.com/2009/02/23/greydient-redesign/</link>
		<comments>http://blog.greydient.com/2009/02/23/greydient-redesign/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:54:33 +0000</pubDate>
		<dc:creator>mortenn</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.greydient.com/?p=187</guid>
		<description><![CDATA[That&#8217;s right &#8211; I&#8217;m in the process of redesigning my personal portfolio at Greydient.com. It will be a flash version with some neat graphics, animation, layers, etc. &#8211; all the elements I feel a personal web space should look like. I&#8217;ve included a sneak peak, but mind you &#8211; it might turn out a little [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right &#8211; I&#8217;m in the process of redesigning my personal portfolio at Greydient.com.</p>
<p>It will be a flash version with some neat graphics, animation, layers, etc. &#8211; all the elements I feel a personal web space should look like.</p>
<p>I&#8217;ve included a sneak peak, but mind you &#8211; it might turn out a little different.</p>
<p><a href="http://blog.greydient.com/wp-content/uploads/nu_greydient.jpg"><img class="alignnone size-full wp-image-188" title="Greydient - my personal portfolio" src="http://blog.greydient.com/wp-content/uploads/nu_greydient.jpg" alt="" width="450" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greydient.com/2009/02/23/greydient-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi transparent surfaces at ZenzTherapy</title>
		<link>http://blog.greydient.com/2007/02/26/transparent-surfaces-at-newly-launched-zenztherapy/</link>
		<comments>http://blog.greydient.com/2007/02/26/transparent-surfaces-at-newly-launched-zenztherapy/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 19:33:24 +0000</pubDate>
		<dc:creator>mortenn</dc:creator>
				<category><![CDATA[glog]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.greydient.com/index.php/2007/02/26/transparent-surfaces-at-newly-launched-zenztherapy/</guid>
		<description><![CDATA[The Zenztherapy webiste has just launched. The design was done by Greydient, and the Umbraco implementation was done by Ronnie at Ebita.The graphics contain surfaces done in alpha transparent .png, accessible in the most popular browsers. The flower on the background is a alpha transparent .png on top of a .jpg, and the text background [...]]]></description>
			<content:encoded><![CDATA[<p>The Zenztherapy webiste has just launched. The design was done by Greydient, and the Umbraco implementation was done by Ronnie at Ebita.The graphics contain surfaces done in alpha transparent .png, accessible in the most popular browsers.</p>
<p>The flower on the background is a alpha transparent .png on top of a .jpg, and the text background is done in 80 percent white layer.</p>
<p>Visit <a title="ZenzTherapy" href="http://www.zenztherapy.com/" target="_blank">ZenzTherapy</a> (in danish) here.</p>
<p><img src="http://blog.greydient.com/wp-content/uploads/2007/07/forside01.thumbnail.jpg" alt="ZenzTherapy" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greydient.com/2007/02/26/transparent-surfaces-at-newly-launched-zenztherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash and sIFR transparency on OSX</title>
		<link>http://blog.greydient.com/2007/01/15/sifr-transparency-on-osx/</link>
		<comments>http://blog.greydient.com/2007/01/15/sifr-transparency-on-osx/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 10:39:48 +0000</pubDate>
		<dc:creator>mortenn</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.greydient.com/index.php/2007/01/15/sifr-transparency-on-osx/</guid>
		<description><![CDATA[If you&#8217;re having trouble getting Safari and Firefox on OSX to display transparency, it&#8217;s not your fault. Read this.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re having trouble getting Safari and Firefox on OSX to display transparency, it&#8217;s not your fault.</p>
<p><a href="http://www.adobe.com/cfusion/communityengine/index.cfm?event=showdetails&amp;postId=1801&amp;productId=1" target="_blank">Read this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greydient.com/2007/01/15/sifr-transparency-on-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE on Firefox</title>
		<link>http://blog.greydient.com/2007/01/13/ie-on-firefox/</link>
		<comments>http://blog.greydient.com/2007/01/13/ie-on-firefox/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 14:57:06 +0000</pubDate>
		<dc:creator>mortenn</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.greydient.com/index.php/2007/01/13/ie-on-firefox/</guid>
		<description><![CDATA[If you&#8217;re using Firefox on Windows, there&#8217;s a genious add-on. It allows you to view your (x)html and css in IE rendering on Firefox. With the tab options in Firefox this allows you to compare the two rendering methods fast and easy. Get the Firefox add-on here.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re using Firefox on Windows, there&#8217;s a genious add-on. It allows you to view your (x)html and css in IE rendering on Firefox. With the tab options in Firefox this allows you to compare the two rendering methods fast and easy.</p>
<p><a title="IE Tab Firefox Add-on" href="https://addons.mozilla.org/firefox/1419/" target="_blank">Get the Firefox add-on here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greydient.com/2007/01/13/ie-on-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Css IE 6+7 and Firefox hacks</title>
		<link>http://blog.greydient.com/2006/12/07/css-ie-67-and-firefox-hacks/</link>
		<comments>http://blog.greydient.com/2006/12/07/css-ie-67-and-firefox-hacks/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 08:26:17 +0000</pubDate>
		<dc:creator>mortenn</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.greydient.com/index.php/2006/12/07/css-ie-67-and-firefox-hacks/</guid>
		<description><![CDATA[I read some posts, and found the best way to make a compatible css-file for both IE 6+7 and Firefox.Safari and Firefox on OSX reacts (almost) similar to Firefox on Windows. It&#8217;s quite simple, and I&#8217;ve corrected IE 6 optimized sites in a matter of minutes. This is the trick: margin: 10px; .margin: 10px; /* [...]]]></description>
			<content:encoded><![CDATA[<p>I read some posts, and found the best way to make a compatible css-file for both IE 6+7 and Firefox.Safari and Firefox on OSX reacts (almost) similar to Firefox on Windows.</p>
<p>It&#8217;s quite simple, and I&#8217;ve corrected IE 6 optimized sites in a matter of minutes.</p>
<p>This is the trick:</p>
<p><code>margin: 10px;<br />
.margin: 10px; /* read by both IE 6 and 7 */<br />
_margin: 10px; /* read by IE 6 only */</code></p>
<p>That&#8217;s basically it.</p>
<p>NOTE: Not W3C compliant stylesheet, but it will look great <img src='http://blog.greydient.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greydient.com/2006/12/07/css-ie-67-and-firefox-hacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

